Used brand shoes require a more detailed sorting process than clothing. Our dedicated shoe sorting team handles each pair individually to ensure quality and pairing accuracy.
| Category | Sack Weight | Pairs/Sack | MOQ | 20ft Load | 40ft Load |
|---|---|---|---|---|---|
| Brand Sneakers (Nike/Adidas) | 25โ28 kg | ~40 pairs | โฅ200 pairs | ~8,000 pairs | ~20,000 pairs |
| Brand Boots | 28โ30 kg | ~25 pairs | โฅ100 pairs | ~6,000 pairs | ~14,000 pairs |
| Brand Sandals / Slippers | 20โ22 kg | ~50 pairs | โฅ200 pairs | ~10,000 pairs | ~22,000 pairs |
| Mixed Brand Shoes | 25 kg | ~40 pairs | โฅ500 pairs | ~8,500 pairs | ~19,000 pairs |
| Jordan / Premium Brand | 28โ30 kg | ~35 pairs | โฅ100 pairs | ~7,500 pairs | ~17,000 pairs |
Get a free price quotation within 12 hours. Minimum order 200 pairs. Worldwide shipping available.