Bags require the most detailed inspection of all our product categories. Our dedicated bag sorting team checks every zipper, strap, clasp, and lining before grading. Only fully functional bags pass our A-grade standard.
| Category | Sack Weight | PCS/Sack | MOQ | 20ft Load | 40ft Load |
|---|---|---|---|---|---|
| Brand Handbags | 38 kg | ~50 pcs | β₯100 pcs | ~6,000 pcs | ~14,000 pcs |
| Brand Backpacks | 35 kg | ~40 pcs | β₯100 pcs | ~5,500 pcs | ~12,000 pcs |
| Brand Shoulder Bags | 38 kg | ~45 pcs | β₯100 pcs | ~6,000 pcs | ~13,000 pcs |
| Brand Crossbody Bags | 35 kg | ~55 pcs | β₯100 pcs | ~6,500 pcs | ~14,500 pcs |
| Mixed Brand Bags | 38 kg | ~50 pcs | β₯200 pcs | ~6,000 pcs | ~14,000 pcs |
Minimum 100 pieces. Free pre-shipment photos and videos. Worldwide shipping available.